Include Popup Size Guide
Size Guide
This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
Shoulder | Bust | Waist | Hip | Trouser Length | |
---|---|---|---|---|---|
XS | 33 | 44.5 | 38.1 | 45.7 | 94 |
S | 35.6 | 47 | 40.6 | 49.5 | 94 |
M | 38.1 | 50.8 | 45.7 | 55.9 | 96.5 |
L | 40.6 | 55.9 | 50.8 | 61 | 99.1 |
XL | 41.9 | 59.7 | 55.9 | 66 | 102 |
Shirt Length- Same as Design
Sleeve Length- Same as Design
Ankle - Same as Design